NAO "Rozhen" weather
Latitude N 41° 41' 48" Longitude E 24° 44' 18" Elevation 1745 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -0.3 °C | at 14:30 |
Low Temperature | -8.4 °C | at 07:42 |
Temperature Range | 8.1 °C | |
High Apparent Temperature | -2.4 °C | at 14:30 |
Low Apparent Temperature | -11.4 °C | at 07:42 |
Low Wind Chill | -8.9 °C | at 22:20 |
High Heat Index | -0.3 °C | at 14:30 |
High Humidity | 97 % | at 11:40 |
Low Humidity | 73 % | at 23:20 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 4.8 mm | |
Rainfall Rate Max | 1.8 mm/hr | at 14:08 |
High Hourly Rainfall | 1.4 mm | at 14:26 |
Wind | ||
Highest Gust | 2.7 m/s | at 21:20 |
Highest Speed (10 minute average) | 1.8 m/s (F2) | at 21:26 |
Wind Run | 11.1 km | |
Dominant Direction | 186° S | |
Pressure | ||
High Pressure (SL) | 1005.22 hPa | at 21:58 |
Low Pressure (SL) | 991.44 hPa | at 00:49 |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/5/2012 1:50:00 PM
powered by
Cumulus v1.9.2 (1032)