NAO "Rozhen" weather
Latitude N 41° 41' 48" Longitude E 24° 44' 18" Elevation 1745 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -0.1 °C | at 04:51 |
Low Temperature | -4.2 °C | at 08:49 |
Temperature Range | 4.1 °C | |
High Apparent Temperature | -2.7 °C | at 05:04 |
Low Apparent Temperature | -9.8 °C | at 08:49 |
Low Wind Chill | -10.8 °C | at 08:29 |
High Heat Index | -0.1 °C | at 04:51 |
High Humidity | 96 % | at 10:53 |
Low Humidity | 77 % | at 07:20 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 6 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8.5 m/s | at 07:14 |
Highest Speed (10 minute average) | 4.5 m/s (F3) | at 06:58 |
Wind Run | 96.5 km | |
Dominant Direction | 190° S | |
Pressure | ||
High Pressure (SL) | 1003.97 hPa | at 00:24 |
Low Pressure (SL) | 995.30 hPa | at 12:24 |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/5/2012 1:50:00 PM
powered by
Cumulus
v1.9.2 (1032)