NAO "Rozhen" weather
Latitude N 41° 41' 48" Longitude E 24° 44' 18" Elevation 1745 m
Temperature and Humidity | ||
Highest Temperature | 10.5 °C | 11:17 AM on 27 November |
Lowest Temperature | -8.4 °C | 7:42 AM on 04 December |
Highest Dew Point | 5.5 °C | 12:57 PM on 29 November |
Lowest Dew Point | -13.6 °C | 6:44 AM on 27 November |
Highest Apparent Temperature | 7.5 °C | 11:14 AM on 27 November |
Lowest Apparent Temperature | -11.4 °C | 7:42 AM on 04 December |
Lowest Wind Chill Temperature | -10.8 °C | 8:29 AM on 05 December |
Highest Heat Index | 10.5 °C | 11:17 AM on 27 November |
Highest Minimum | 4.0 °C | 29 November |
Lowest Maximum | -0.3 °C | 04 December |
Highest Humidity | 98 % | 6:15 AM on 20 November |
Lowest Humidity | 23 % | 6:44 AM on 27 November |
Highest Daily Range | 8.8 °C | 03 December |
Lowest Daily Range | 1.2 °C | 20 November |
Rainfall | ||
Highest Rain Rate | 19.4 mm/hr | 1:52 PM on 29 November |
Highest Hourly Rainfall | 6.4 mm | 1:58 PM on 29 November |
Highest Daily Rainfall | 38.8 mm | 29 November |
Highest Monthly Rainfall | 46.2 mm | November |
Longest Dry Period | 3 days | to 28 November |
Longest Wet Period | 6 days | to 04 December |
Wind | ||
Highest Wind Gust | 12.1 m/s | 10:58 AM on 29 November |
Highest Wind Speed 10-minute Average | 5.8 m/s | 12:39 PM on 29 November |
Highest Daily Wind Run | 265.4 km | 29 November |
Pressure | ||
Lowest Pressure (sl) | 988.69 hPa | 8:55 PM on 03 December |
Highest Pressure (sl) | 1024.56 hPa | 10:49 AM on 23 November |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/5/2012 1:50:00 PM
powered by
Cumulus v1.9.2 (1032)