NAO "Rozhen" weather
Latitude N 41° 41' 48" Longitude E 24° 44' 18" Elevation 1745 m
Records began on 19 November 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.5 °C | at 11:17 AM on 27 November 2012 |
Lowest Temperature | -8.4 °C | at 7:42 AM on 04 December 2012 |
Highest Dew Point | 5.5 °C | at 12:57 PM on 29 November 2012 |
Lowest Dew Point | -13.6 °C | at 6:44 AM on 27 November 2012 |
Highest Apparent Temperature | 7.5 °C | at 11:14 AM on 27 November 2012 |
Lowest Apparent Temperature | -11.4 °C | at 7:42 AM on 04 December 2012 |
Lowest Wind Chill Temperature | -10.8 °C | at 8:29 AM on 05 December 2012 |
Highest Heat Index | 10.5 °C | at 11:17 AM on 27 November 2012 |
Highest Minimum | 4.0 °C | at 11:59 PM on 29 November 2012 |
Lowest Maximum | -0.3 °C | at 2:30 PM on 04 December 2012 |
Highest Humidity | 98 % | at 6:15 AM on 20 November 2012 |
Lowest Humidity | 23 % | at 6:44 AM on 27 November 2012 |
Highest Daily Range | 8.8 °C | on 03 December 2012 |
Lowest Daily Range | 1.2 °C | on 20 November 2012 |
Rainfall | ||
Highest Rain Rate | 19.4 mm/hr | at 1:52 PM on 29 November 2012 |
Highest Hourly Rainfall | 6.4 mm | at 1:58 PM on 29 November 2012 |
Highest Daily Rainfall | 38.8 mm | on 29 November 2012 |
Highest Monthly Rainfall | 46.2 mm | November 2012 |
Longest Dry Period | 3 days | to 28 November 2012 |
Longest Wet Period | 6 days | to 04 December 2012 |
Wind | ||
Highest Wind Gust | 12.1 m/s | at 10:58 AM on 29 November 2012 |
Highest Wind Speed Average | 5.8 m/s | at 12:39 PM on 29 November 2012 |
Highest Daily Wind Run | 265.4 km | on 29 November 2012 |
Pressure | ||
Lowest Pressure (sl) | 988.69 hPa | at 8:55 PM on 03 December 2012 |
Highest Pressure (sl) | 1024.56 hPa | at 10:49 AM on 23 November 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/5/2012 1:50:00 PM
powered by
Cumulus v1.9.2 (1032)