NAO "Rozhen" weather
Latitude N 41° 41' 48" Longitude E 24° 44' 18" Elevation 1745 m
Temperature and Humidity | ||
Highest Temperature | 6.6 °C | 10:44 AM on 01 December |
Lowest Temperature | -8.4 °C | 7:42 AM on 04 December |
Highest Dew Point | 4.2 °C | 10:40 AM on 01 December |
Lowest Dew Point | -9.3 °C | 7:38 AM on 04 December |
Highest Apparent Temperature | 4.7 °C | 10:44 AM on 01 December |
Lowest Apparent Temperature | -11.4 °C | 7:42 AM on 04 December |
Lowest Wind Chill Temperature | -10.8 °C | 8:29 AM on 05 December |
Highest Heat Index | 6.6 °C | 10:44 AM on 01 December |
Highest Minimum | 0.8 °C | 01 December |
Lowest Maximum | -0.3 °C | 04 December |
Highest Humidity | 97 % | 4:43 PM on 02 December |
Lowest Humidity | 72 % | 8:50 AM on 02 December |
Highest Daily Range | 8.8 °C | 03 December |
Lowest Daily Range | 3.7 °C | 02 December |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 8:16 PM on 02 December |
Highest Hourly Rainfall | 4.0 mm | 8:23 PM on 02 December |
Highest Daily Rainfall | 10.4 mm | 02 December |
Longest Dry Period | 0 days | to 01 December |
Longest Wet Period | 6 days | to 04 December |
Wind | ||
Highest Wind Gust | 8.5 m/s | 7:14 AM on 05 December |
Highest Wind Speed 10-minute Average | 4.5 m/s | 6:58 AM on 05 December |
Highest Daily Wind Run | 105.6 km | 02 December |
Pressure | ||
Lowest Pressure (sl) | 988.69 hPa | 8:55 PM on 03 December |
Highest Pressure (sl) | 1009.11 hPa | 10:25 AM on 02 December |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/5/2012 1:50:00 PM
powered by
Cumulus v1.9.2 (1032)